<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Roswell Business Alliance</title>
	<atom:link href="http://roswellba.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://roswellba.com</link>
	<description>Business program that connects Roswell Businesses with Roswell Residents and Visitors.</description>
	<lastBuildDate>Mon, 20 Feb 2012 17:05:18 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2012-02-07 MARTA Bus Shelter Tour &amp; Ribbon Cutting</title>
		<link>http://www.flickr.com/photos/cityofroswellga/sets/72157629220154619/show/</link>
		<comments>http://www.flickr.com/photos/cityofroswellga/sets/72157629220154619/show/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 17:36:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://roswellba.com/?p=1620</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.flickr.com/photos/cityofroswellga/sets/72157629220154619/show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-12 Unemployment Rates</title>
		<link>http://roswellba.com/2012/01/30/2011-12-unemployment-rates/</link>
		<comments>http://roswellba.com/2012/01/30/2011-12-unemployment-rates/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://roswellba.com/?p=1466</guid>
		<description><![CDATA[Unemployment Rates for the month of December United States – 8.5% Georgia – 9.7% Atlanta MSA – 9.4% Fulton County – 9.8% Roswell – 7.1% Alpharetta – 7.2% Sandy Springs – 7.8% Johns Creek – 7.8% Roswell has the lowest unemployment rate in the state, for the second month in a row! Source: Georgia Department [...]]]></description>
			<content:encoded><![CDATA[<p>Unemployment Rates for the month of December</p>
<ul>
<li>United States – 8.5%</li>
<li>Georgia – 9.7%</li>
<li>Atlanta MSA – 9.4%</li>
<li>Fulton County – 9.8%</li>
<li>Roswell – 7.1%</li>
<li>Alpharetta – 7.2%</li>
<li>Sandy Springs – 7.8%</li>
<li>Johns Creek – 7.8%</li>
</ul>
<p>Roswell has the lowest unemployment rate in the state, for the second month in a row!<br />
<em>Source: Georgia Department of Labor, Workforce Statistics &amp; Economic Research</em></p>
]]></content:encoded>
			<wfw:commentRss>http://roswellba.com/2012/01/30/2011-12-unemployment-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-10-13 Canton Street Wins Great Street Award</title>
		<link>http://roswellba.com/2012/01/17/2011-10-13-canton-street-wins-great-street-award/</link>
		<comments>http://roswellba.com/2012/01/17/2011-10-13-canton-street-wins-great-street-award/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:59:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://roswellba.com/?p=1354</guid>
		<description><![CDATA[The secret is out about Roswell’s historic treasure – Canton Street! The setting for great shopping, dining and special events like Alive After 5 was recently awarded the “2011 Great Places in Georgia – Great Street” by the Georgia Planning Association (GPA). Canton Street was described as “the hottest scene OTP” (OTP-outside the perimeter.) The [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1040" class="wp-caption alignright" style="width: 284px"><img class="size-full wp-image-1040" title="2011-10-13 Great Places Award CantonStreet" src="http://roswellba.com/wp-content/uploads/2012/01/2011-10-13GreatPlacesAward-CantonStreet.jpg" alt="2011-10-13 Great Places Award CantonStreet" width="274" height="349" /><p class="wp-caption-text">2011-10-13 Great Places Award CantonStreet</p></div>
<p>The secret is out about Roswell’s historic treasure – Canton Street! The setting for great shopping, dining and special events like Alive After 5 was recently awarded the “2011 Great Places in Georgia – Great Street” by the Georgia Planning Association (GPA). Canton Street was described as “the hottest scene OTP” (OTP-outside the perimeter.)</p>
<p>The GPA award acknowledges that good planning has been crucial to preserving Canton Street and making it the vibrant “Great Street” it is today. Canton Street received this award because of the alfresco dining craze, being a walker’s dream street and for the people looking for “the Virginia Highland experience OTP, Canton Street has it covered.” According to the award application, ‘Historic commercial buildings and historic homes house restaurants, offices, retail and residential space. The Heart of Roswell Park provides a public park space in a historic commercial area and narrow streets with brick sidewalks and street trees provide character-defining elements that contribute to an enjoyable experience for all and provide the setting for a variety of experiences including shopping dining and festivals. Good planning has been crucial to making Canton Street a “Great Street in Georgia”! Citizens and visitors alike enjoy this historic and memorable sense of place.’</p>
<p>The Georgia Planning Association (GPA) is an official Chapter of the American Planning Association (APA). GPA is a 1,000-plus member organization of professional planners and planning officials who serve Georgia’s communities in many ways, at all levels of government, the private sector and not-for-profit organizations.</p>
<p>A special presentation was made at the October 10th Mayor and City Council Meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://roswellba.com/2012/01/17/2011-10-13-canton-street-wins-great-street-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2011-11-09 Duke Realty and North Fulton Hospital break ground on new Medical Office Building</title>
		<link>http://roswellba.com/wp-content/uploads/2012/01/DukeRealty11-09-11NorthFultonMOB.pdf</link>
		<comments>http://roswellba.com/wp-content/uploads/2012/01/DukeRealty11-09-11NorthFultonMOB.pdf#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:58:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://roswellba.com/?p=1353</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://roswellba.com/wp-content/uploads/2012/01/DukeRealty11-09-11NorthFultonMOB.pdf/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marta Bus Shelters PR</title>
		<link>http://roswellba.com/2012/01/17/marta-bus-shelters-pr/</link>
		<comments>http://roswellba.com/2012/01/17/marta-bus-shelters-pr/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:57:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://roswellba.com/?p=1352</guid>
		<description><![CDATA[Shelter Installations: The City is installing a unique bus shelter design (not a typical MARTA shelter) that does not include advertising at 10 bus stops in Roswell. Roswell is the first city to install and maintain unique bus shelters in the MARTA service area that will serve MARTA bus riders. The Bus Shelters provide protection [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_1056" class="wp-caption alignright" style="width: 522px"><img class="size-full wp-image-1056" title="Roswell Bus Shelter" src="http://roswellba.com/wp-content/uploads/2012/01/roswell-bus-shelter.jpg" alt="Roswell Bus Shelter" width="512" height="334" /><p class="wp-caption-text">Roswell Bus Shelter</p></div>
<p><strong>Shelter Installations:</strong></p>
<ul>
<li>The City is installing a unique bus shelter design (not a typical MARTA shelter) that does not include advertising at 10 bus stops in Roswell.</li>
<li>Roswell is the <span style="text-decoration: underline;">first city</span> to install and maintain unique bus shelters in the MARTA service area that will serve MARTA bus riders.</li>
<li>The Bus Shelters provide protection from the weather, and include a bench, a trash can and a bike rack. Each shelter will also display bus route information and schedules.</li>
<li>Because the City is a nationally designated Bicycle Friendly Community, each bus shelter location includes a bike rack. One bus stop location (at Holcomb Bridge Road at SR 400) also includes a bike locker. A bike locker allows a bicycle to be locked inside a compartment and protected from the weather.</li>
<li>The bus stop improvements will provide a neater, cleaner look and will improve transit rider accommodations.</li>
<li>These unique bus shelters were carefully designed to fit into and enhance the City’s historical character.</li>
</ul>
<p><strong>Other:</strong></p>
<ul>
<li>The City is also installing 15 Simme-Seats &#8211; a pair of simple, tasteful seats attached to a MARTA bus stop sign – thereby making improvements at a total of 25 bus stops.</li>
<li>The locations of bus shelters and Simme-Seats were determined based upon ridership.</li>
</ul>
<p><strong>MARTA Offset Fund Projects:</strong></p>
<p>The Atlanta Regional Commission programmed $25 million of MARTA capital funds in return for funding MARTA Operations in 2009. In return, the City of Roswell was eligible to program $1,674,500 in capital improvements that enhance or augment the existing MARTA bus service in the City. The City is spending $250,000 on bus stop improvements and the remainder on new sidewalks within ¾ mile of MARTA bus routes.</p>
<p><strong>Media Photo/Video Opportunity:</strong></p>
<p>If you would like to shoot some footage during a shelter installation, please contact the City to check on the contractor’s schedule. City staff can also meet you on site to answer any questions.</p>
<p>Please contact Andrew Antweiler, Project Manager, at 678-639-7540, or <a href="mailto:aantweiler@roswellgov.com">aantweiler@roswellgov.com</a>.</p>
<p style="text-align: center;"><a title="Press Release" href="http://roswellba.com/wp-content/uploads/2012/01/MARTA-Bus-Shelter-Installation.pdf" target="_blank"><em>### &#8211; link to press release PDF</em></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://roswellba.com/2012/01/17/marta-bus-shelters-pr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-01-12 Ten Fulton County High Schools Named Best in Atlanta</title>
		<link>http://roswellba.com/2012/01/17/ten-fulton-county-high-schools-named-best-in-atlanta/</link>
		<comments>http://roswellba.com/2012/01/17/ten-fulton-county-high-schools-named-best-in-atlanta/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 14:55:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://roswellba.com/?p=1350</guid>
		<description><![CDATA[Ten Fulton County high schools are starting off the new year in style after being highlighted in Atlanta Magazine’s annual list of best high schools. The “School Guide 2012,” which is featured in the January 2012 edition, is on newsstands now. Of the 50 schools listed, Northview High School was named the top high school [...]]]></description>
			<content:encoded><![CDATA[<p>Ten Fulton County high schools are starting off the new year in style after being highlighted in Atlanta Magazine’s annual list of best high schools. The “School Guide 2012,” which is featured in the January 2012 edition, is on newsstands now.</p>
<p>Of the 50 schools listed, Northview High School was named the top high school in metro Atlanta, with Chattahoochee, Alpharetta, Johns Creek and Milton high schools also listed within the top 10. In total, Fulton County secured 10 spots on the list.</p>
<p><strong>Atlanta Magazine’s Top High Schools</strong></p>
<ul>
<li>No. 1 &#8211; Northview High School</li>
<li>No. 4 &#8211; Chattahoochee High School</li>
<li>No. 7 &#8211; Alpharetta High School</li>
<li>No. 8 &#8211; Johns Creek High School</li>
<li>No. 9 &#8211; Milton High School</li>
<li>No. 14 &#8211; Riverwood International Charter School</li>
<li>No. 21 &#8211; Roswell High School</li>
<li>No. 29 &#8211; Centennial High School</li>
<li>No. 40 &#8211; North Springs Charter High School</li>
<li>No. 45 &#8211; Fulton Science Academy High School</li>
</ul>
<p>Each year Atlanta Magazine examines what makes a high achieving school, often using test scores and course offerings as its deciding factors. For its 2012 issue, the magazine looked for schools that rank highly in college readiness and used SAT scores, English and math graduation test scores, graduation rates, Advanced Placement exams and pass rates, the percentage of students requiring remedial support when entering college, HOPE eligibility, and the percentage of students earning college preparatory diplomas.</p>
<p><strong>About the Fulton County School System.</strong> The Fulton County School System is the fourth largest school system in Georgia. Close to 93,000 students attend 100 schools in the cities of Alpharetta, Chattahoochee Hills, College Park, East Point, Fairburn, Hapeville, Johns Creek, Milton, Mountain Park, Palmetto, Roswell, Sandy Springs and Union City. The district also serves students in unincorporated Fulton County.</p>
]]></content:encoded>
			<wfw:commentRss>http://roswellba.com/2012/01/17/ten-fulton-county-high-schools-named-best-in-atlanta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012-01-10 Historic Gateway Project</title>
		<link>http://roswellba.com/2012/01/13/historic-gateway-project/</link>
		<comments>http://roswellba.com/2012/01/13/historic-gateway-project/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 15:58:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://roswellba.com/?p=1333</guid>
		<description><![CDATA[The next public meeting of the Historic Gateway project will be in the spring. At this meeting, Both roadway alternatives will again be presented with refined detail and supportive datea for the selection of the Preferred Alternative.  Information presented will include draft portions of the environmental studies completed, draft findings from a master plan conducted [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-1334" title="Roswell Historic Gateway" src="http://roswellba.com/wp-content/uploads/2012/01/logo-roswell-historic-gateway.jpg" alt="Roswell Historic Gateway" width="134" height="102" />The next public meeting of the Historic Gateway project will be in the spring. At this meeting, Both roadway alternatives will again be presented with refined detail and supportive datea for the selection of the Preferred Alternative.  Information presented will include draft portions of the environmental studies completed, draft findings from a master plan conducted by the City of Roswell Community Development Department, and information obtained from the GDOT concept report and agency coordination meetings.</p>
<p>At this time, the City Council has recommended has recommended that Alternative 3, the one-way pair concept, be chosen as the Preferred Alternative, based on input at this junction.</p>
<p>The public is encouraged to attend and express their comments – in favor of … or not in favor of the Preferred Alternative at that time.  .  Neither the selection of the Preferred Alternative nor the Public Information Open House meeting are by any means the end of the public involvement process for this project. There is still a long way to go on the project details and community input will be needed to confirm and refine the final concept.</p>
<p>Then link to Roswell Neighbor News Article <a title="Roswell Neighbor News Article" href="http//www.northfulton.com/Articles-NEWS-c-2012-01-10-190888.114126-sub-Council-moves-forward-with-divided-oneway-streets-for-GA-9.html" target="_blank">http//www.northfulton.com/Articles-NEWS-c-2012-01-10-190888.114126-sub-Council-moves-forward-with-divided-oneway-streets-for-GA-9.html</a>.  The concept alternatives can be viewed on the City’s website.</p>
]]></content:encoded>
			<wfw:commentRss>http://roswellba.com/2012/01/13/historic-gateway-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

